· Total land Area 5 Acres.. 35 Minutes drive from Airport.
· 15 km distance from proposed Diplomatic Enclave
| · 1 km distance proposed Metro Line·. 15 Minutes drive Sultanpur Bird Sanctuary.· Nearby To Green Belt.
· 800 Acres Green Area opposite this site
|
- Fixed Rate Of Rs. 4000/ Sq. Ft. Carpet Area (Fixed By Govt. Of Haryana).
- No Extra Charges ie : EDC/ IDC/ Car Parking/PLC + Club Charges.
- Allotment Draw By Haryana Govt.
- No Maintenance Charges For 5 Years After Occupation.
- Delivery – 4 Years*
- BANK FINANCE – Up to 90%.
- Two Wheeler Parking – Free.
Sizes | Types | Carpet Area (sq.ft.) | Balcony Area (sq.ft.) | Total Area (sq.ft.) | Total Price | Booking Amount (5% ) |
2 BHK | A | 613 | 79 | 693 | 24,92,560 | 1,24,628 |
2 BHK | B | 616 | 99 | 715 | 25,142,60 | 1,25,713 |
2 BHK | C | 612 | 72 | 684 | 24,86,000 | 1,24,300 |
2 BHK | E | 570 | 127 | 697 | 23,43,721 | 1,17,186 |
Linked Stage | Linked Stage |
On Booking | 5% amount of the total cost of the flat |
Within 15 days of offer of allotment | 20% amount of the total cost of the flat |
Within 06 months of allotment | 12.5% amount of the total cost of the flat |
Within 12 months of allotment | 12.5% amount of the total cost of the flat |
Within 18 months of allotment | 12.5% amount of the total cost of the flat |
Within 24 months of allotment | 12.5% amount of the total cost of the flat |
Within 30 months of allotment | 12.5% amount of the total cost of the flat |
Within 36 months of allotment | 12.5% amount of the total cost of the flat |
- CHQ / DD in favour of ”BD INFRADEVELOPERS PVT LTD ULTIMUS”
- Pancard copy, Adhar card Copy , 1 passport photo and 5% Booking Amount Chq.
MRG Ultimus master Plan :
Comments
Post a Comment